Current Members
| Position | Name | Room | Phone |
| Professor | Gottfried Vossen | 233 | +49-251-83-38151 |
| Assistant | Jens Lechtenbörger | 229 | +49-251-83-38158 |
| Research Assistant | Christian Forster | 220 | +49-251-83-38157 |
| Research Assistant | Till Haselmann | 227 | +49-251-83-38153 |
| Research Assistant | Iman Kamehkhosh | 222 | +49-251-83-38156 |
| Research Assistant | Florian Stahl | 222 | +49-251-83-38160 |
| Administration | Ralf Farke | 223 | +49-251-83-38285 |
| Secretary | derzeit unbesetzt |
Guest Lecturers
| Name | Affiliation |
| Dr. Michael Dahr | Dr. Dahr Consulting GmbH |
| Dr. Albert Mas y Parareda | BMW Group München |
| Dr. Peter Westerkamp | WGZ BANK AG Westdeutsche Genossenschafts-Zentralbank |
| Dr. Joachim Schwieren | mirabyte GmbH & Co. KG |
Former Members
| Name | Affiliation |
| Prof. Dr. Mathias Weske | HPI Potsdam |
| Dr. K. Vidyasankar | Department of Computer Science at Memorial University of Newfoundland |
| Dr. Bodo Hüsemann | Informationsfabrik |
| Dr. Nicholas Morzy | Institute of Computing Science at Poznań University of Technology |
| Thomas Mösker | |
| Dipl.-Wirt.Inform. Sebastian Eichholz | LVM |
| Dr. rer. nat. Daniel Dahl | Bayer Business Services |
| Dr. Christian Fahrner | Aareal Bank |
| Dr. Carolin Letz | KfW-Bankengruppe |
| Dr. Stephan Hagemann | XING AG |
| Dipl.-Wirt.-Inform. Alexander Hunstig | Rudde & Hunstig IT Systeme GmbH |
| MScIS Alvin Ikenna Obih | |
| Dr. Gunnar Thies | GAD eG |
| MScIS Jens Sieberg | |
| Weiwei Li | Guest Ph. D. student |
| Barbara Wicher | Secretary |



Datenmodelle, Datenbanksprachen und Datenbank- managementsysteme by Gottfried Vossen
Unleashing Web 2.0 by Gottfried Vossen and Stephan Hagemann